Place | Date | Hour | Summary of events and information |
Bresle | 1st | Bresle Training | |
Bresle | 2 | Ditto - Ditto | |
Bresle | 3 | Ditto - Ditto | |
Bresle | 4 | Ditto - Ditto | |
Bresle | 5 | Ditto - Ditto | |
Bresle | 6 | Ditto - Practice Div attack | |
Bresle | 7 | Ditto - Training | |
Bresle | 8 | Ditto - Practice Div Attack at 10 am | |
Bresle | 9 | Ditto - Practice Div Attack at 6 am | |
Bresle | 10 | Ditto | |
Bresle | 11 | Moved to support area | |
Bresle | 12 | Moved to support area | |
Bresle | 13 | Ditto - Ditto | |
Bresle | 14 | Ditto - Ditto - Moved into front line. Bn. was on the left with 17th on right. 19th & 20th being in support. No casualties during relief or up to midnight | |
HIGH WOOD | 15 | Batt attacked at 6.20am. There was no barrage it being apparently hoped that the 3 tanks attacking through the wood would keep down the machine gun fire. This they entirely failed to do and in consequence the first attack was held up and there were heavy casualties from machine gun fire. Lt Colonel P Hamilton of the 19th Batt immediately organised a number of men & attempted a rush but was killed together with every man who went over with him. After a consultation it was decided to bomb round the flanks - word was sent to Bde HQ stating the situation & asking for Artillery support - These tactics proved highly successful & between 9 & 10 am the enemy all along the Batt front surrendered with the exception of a few snipers in shell holes behind the German line - These caused a number of casualties including Major J R Trinder who was shot through the head whilst superintending the removal of German prisoners. As soon as the snipers had been rounded up the Batt pushed through the wood & consolidated a line beyond. In the afternoon Major B M Mahon came up and took command & a new line was dug out 150 yards clear of the wood. Total casualties were 233 all ranks. The wood was heavily shelled at 8pm for about 2 hours without causing heavy casualties. | |
16 | Spent in digging new line 200 yds further forward which on the left connected with the 50th Division. Owing to heavy shelling on the right flank a continuous line was not dug to connect with the 17th Batt on our right. This was protected by a concentration of machine guns & was constantly patrolled. The lines in front of the wood were constantly shelled but with few casualties | ||
MAMETZ | 17 | Relieved about 4 am by 24th Batt & moved to Mametz Woods during afternoon. Draft of 96 OR's formed unit & orders were then received to move up at 4pm and relieve 24th Batt. | |
HIGH WOOD | 18 | In lines in front of High Wood. Relief effected at 10pm without any casualties. Very heavy rain impeding all work - Trenches in very bad condition - Shelling heavy - casualties slight | |
19 | In same position - Heavy enemy shelling - slight damage | ||
ALBERT | 20 | Relieved by 1st Cameron Highlanders at 2am & marched to ALBERT arriving there about 7am | |
BRESLE | 21 | Moved to BRESLE | |
22 | In BRESLE | ||
23 | Ditto - Ditto | ||
24 | Ditto - Ditto - Draft of 150 OR's arrived | ||
25 | Ditto - Ditto - Bde ceremonial | ||
26 | Ditto - Ditto - training | ||
BECOURT | 27 | Moved to Becourt left Bresle 1.30 pm arrived Becourt 5.20 pm | |
28 | Moved to Bazentin as Batt in Bde reserve | ||
BAZENTIN | 29 | In Bde reserve - at 1 pm A Coy moved to High Wood. B Coy moved to "Switch" line at 7 pm. A Coy moving to FLAG line. Rest of Batt did not move | |
30 | In reserve |
August 1916 | Return to War Diary Index page | October 1916 |
If anyone has any additions or corrections to these transcriptions please let me know.